Go to the "Mogg Adapter" Web Store for your Astronomy Imaging needs

| Camera | Philips Vesta 675 |
| Scope | Meade LX-90 |
| Location | Salt Lake City Utah - USA |
| Setup | Vesta through Mogg Adapter at Prim focus. Equatorial alignment. Images captured with Colin Bownes Vega program. No IR filter (forgot about that ) |
| Exposure | I set the exposure to get detail on Saturn. Moon is therefore over exposed. Their was no way to get both, I tried. I later got some moon surface images and will try and make a composition using these images. See below |
| Processing | All images are raw are frames. I used AviEdit to create the animated gif file shown above from the raw BMP files captured by Vega |

Compilation - Moon surface overlaid on original image.
Both single raw frames - smoothed and un-sharp mask after overlay